| Sales Status | Preselling | |
| Number of Units | 422 units | |
| Number of floors | 44 storeys | |
| Time | Est. completion: 2028 | |
| Storage: | Underground bike storage & lockers | |
| Highlights: | Studio to 3-bed + den units from 425 – 1,612 sf | |
| Parking: | 5 levels of underground parking + EV ready | |
| What’s Nearby: | 24,000 sf hotel-inspired amenities | |
| Parks: | Cottonwood Park, Rocky Point Park | |
| Transit: | Burquitlam SkyTrain Station | |
| Local Attractions: | New Bettie Allard YMCA; The City of Lougheed Shopping Centre; Simon Fraser University; Downtown Vancouver amenities |
3646 Westwood Street, Port Coquitlam
Clarke Road & Como Lake Avenue, Burquitlam
609 Tyndall Street, Burquitlam, Coquitlam