| Sales Status | Inquire for details | |
| Number of Units | 451 units | |
| Number of floors | 41 storeys | |
| Time | Est. completion: 2028 | |
| Storage: | Underground bike storage & storage lockers | |
| Highlights: | Studios to 3-bedrooms from 515 – 2,541 sf | |
| Parking: | 7-level underground parkade | |
| What’s Nearby: | Private balconies & rooftop terraces from 75 – 1,389 sf; 24,500 sf indoor & outdoor amenities, including amenity penthouse | |
| Parks: | Brentwood Park, Springer Park, Jim Lorimer Park | |
| Transit: | Brentwood Town Centre Skytrain Station (Millennium Line) | |
| Local Attractions: | The Amazing Brentwood shops, services & recreation; BCIT; Burnaby Lake Regional Park; Burnaby Lake Sports Complex; Costco; 30 minutes to downtown Vancouver via SkyTrain |
2266 Springer Avenue, Brentwood
Alpha Avenue & Dawson Street, Brentwood, Burnaby