| Sales Status | Not found | |
| Number of Units | 277 units | |
| Number of floors | 47 storeys | |
| Time | Est. completion: 2028 | |
| Storage: | Underground bike storage | |
| Highlights: | Studio to 3-bedrooms condos/townhomes from 453 – 2,039 sf | |
| Parking: | Underground parkade + EV ready | |
| What’s Nearby: | Sky Lounge, fitness facilities, lounges with kitchens, a co-working space, a library, a music room, outdoor swimming pool, children’s play space, gardening plots, an al fresco dining area, a dog run | |
| Parks: | Burnaby Lake Regional Park | |
| Transit: | Short walk to Holdom SkyTrain Station | |
| Local Attractions: | Costco; The Amazing Brentwood; Burnaby Lake Sports Complex |
2266 Springer Avenue, Brentwood
Alpha Avenue & Dawson Street, Brentwood, Burnaby