| Pricing: | Starting from $592,900 | |
| Location: | Lougheed Hwy and Gilmore St | |
| Number of Units: | 2000+ | |
| Number of floors: | 43, 51, 65 | |
| Property Style: | Condos | |
| Construction Type: | Concrete | |
| Features: | Opportunity to be part of the newest high density, transit-oriented community in Metro Vancouver | |
| Highlights: | 1-, 2- & 3-bedroom homes | |
| Views: | North Shore Mountains & downtown Vancouver | |
| What’s Nearby: | Jim Lorimer Park | |
| What’s Nearby: | Cactus Club Cafe, BCIT, Save on Food, Whole Foods Market, The Keg & more | |
| Parking: | Underground Parkade |
2266 Springer Avenue, Brentwood
Alpha Avenue & Dawson Street, Brentwood, Burnaby