| Pricing: | From $310,900 | |
| Location: | Lougheed Hwy | |
| Number of Units: | 179 | |
| Number of floors: | 25 | |
| Property Style: | Condo | |
| Features: | 9,524 sf of commercial space at base | |
| Highlights: | 122 market condos, 51 market rental, 6 below-market rental - Studio, 1, 2 & 3 bedroom units | |
| Views: | Expansive views of the Lower Mainland | |
| What’s Nearby: | Mackin Park | |
| What’s Nearby: | Mackin Park recreation, Eaglequest Golf, Cineplex Cinemas & Hard Rock Casino | |
| Parking: | Underground parkade w/ EV charging | |
| Storage: | Bike storage |
3646 Westwood Street, Port Coquitlam
Clarke Road & Como Lake Avenue, Burquitlam
609 Tyndall Street, Burquitlam, Coquitlam