| Location: | Silver Ave & Maywood St | |
| Number of Units: | 91 | |
| Number of floors: | 24 | |
| Property Style: | Condo | |
| Highlights: | 1-3 bedrooms from 538 – 904 sf | |
| Views: | City, mountain & water | |
| What’s Nearby: | Central Park | |
| What’s Nearby: | Metropolis at Metrotown shopping, dinning, coffee shops, services & entertainment; Near Crystal Mall & Kingsway restaurants; Close to Old Orchard Shopping Centre;Close to Burnaby Public Library & Bonsor Recreation Complex; 20 minutes via SkyTrain to downtown Vancouver | |
| Parking: | 5-level underground parkade + car wash stalls | |
| Storage: | Underground bike storage |
2266 Springer Avenue, Brentwood
Alpha Avenue & Dawson Street, Brentwood, Burnaby